
 
                Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Jefferson | 4-8 | 2-2 | 9-12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 
| Jerrmel Turnage | 6-6 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 1 | 0 | 5 | 2 | 13 | 
| Antonio Harmon | 3-5 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 8 | 
| Demyran Joy | 1-8 | 0-3 | 3-6 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 1 | 5 | 
| Jayden Turnage | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Smith | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Makih Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 2-8 | 16-25 | 7 | 16 | 23 | 6 | 8 | 1 | 16 | 9 | 48 | |
| 48.4% | 25.0% | 64.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Curry | 2-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 7 | 
| Daven Gibson | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Demario Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terrance Malone | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Mason | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 4 | 
| Marcus Murray | 9-17 | 4-11 | 4-5 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 2 | 26 | 
| Jahkiren Oliver | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 
| Jakari Parker | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 5-14 | 10-13 | 1 | 14 | 15 | 9 | 5 | 0 | 15 | 19 | 45 | |
| 44.1% | 35.7% | 76.9% | ||||||||||
 
 