
 
                Boys Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 5-11 | 0-0 | 0-0 | 3 | 6 | 9 | 5 | 5 | 0 | 1 | 0 | 10 | 
| Davis Campbell | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Campbell | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 
| Azim D'Ambrosio | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Jonathan Dawson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 
| Joe Gibson | 1-1 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Wynton Jackson | 5-8 | 4-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 
| Mason Mack | 7-11 | 0-0 | 2-3 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Michael Noack | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Ashton Snell | 3-10 | 2-3 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Shepard Snell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 9-14 | 2-5 | 11 | 29 | 40 | 17 | 8 | 0 | 9 | 0 | 65 | |
| 49.1% | 64.3% | 40.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Jefferson | 6-15 | 0-2 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 14 | 
| Antonio Harmon | 4-11 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 11 | 
| Tejay Bouldin | 3-10 | 0-0 | 2-6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 
| Demyran Joy | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 
| Ernest Smith | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Martin | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Jerrmel Turnage | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jayden Turnage | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Kevin Braxton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 1-10 | 6-11 | 8 | 16 | 24 | 2 | 7 | 0 | 15 | 8 | 37 | |
| 28.8% | 10.0% | 54.5% | ||||||||||
 
 