
 
                Boys Basketball - Game Statistics
| Tuesday, December 1, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Antonio Harmon | 8-16 | 1-4 | 3-4 | 2 | 3 | 5 | 0 | 8 | 0 | 4 | 3 | 20 | 
| Jaden Jefferson | 7-17 | 0-3 | 0-0 | 9 | 6 | 15 | 1 | 4 | 0 | 1 | 3 | 14 | 
| Demyran Joy | 0-6 | 0-1 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 4 | 
| Syncere Dubose | 1-2 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 
| Jerrmel Turnage | 1-6 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Turnage | 1-2 | 0-1 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Ernest Smith | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Reggie Martin | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 1-12 | 14-23 | 17 | 22 | 39 | 5 | 15 | 0 | 14 | 13 | 51 | |
| 34.6% | 8.3% | 60.9% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 
| Matthew Cardwell | 4-11 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 10 | 
| Caleb Reifsteck | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Sebastian Bare | 0-4 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 
| Cody Anderson | 2-4 | 0-0 | 0-2 | 0 | 8 | 8 | 2 | 1 | 1 | 2 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rogers | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 
| Brandon Rogers | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jacob Parnell | 2-3 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 7 | 
| Zach Birch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alex Buschmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Bembry | 2-6 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 5-19 | 5-7 | 5 | 17 | 22 | 9 | 8 | 5 | 19 | 21 | 36 | |
| 31.7% | 26.3% | 71.4% | ||||||||||
 
 