
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Curry | 4-12 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 
| Daven Gibson | 2-5 | 0-0 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 5 | 5 | 5 | 
| Jonah Mason | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 
| Marcus Murray | 7-19 | 1-5 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 18 | 
| Jakari Parker | 3-13 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demario Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terrance Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jahkiren Oliver | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 
| Damien Thornton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 4-12 | 4-6 | 8 | 25 | 33 | 9 | 3 | 0 | 12 | 18 | 46 | |
| 33.9% | 33.3% | 66.7% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landen Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyreq Palmer | 3-6 | 2-4 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 
| Eli Partin | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| MJ Gabbard | 2-9 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 
| Mason Winchester | 1-5 | 0-2 | 3-5 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 
| Dillon Jones | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Jordin Evans | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 
| Kevin English | 9-16 | 0-3 | 4-8 | 4 | 5 | 9 | 1 | 1 | 3 | 2 | 0 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 4-19 | 12-21 | 7 | 18 | 25 | 9 | 6 | 4 | 9 | 0 | 50 | |
| 37.8% | 21.1% | 57.1% | ||||||||||
 
 