
 
                Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Winchester | 1-4 | 1-2 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 
| Eli Partin | 4-5 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 
| Dillon Jones | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Tyreq Palmer | 2-6 | 1-2 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 8 | 
| Jordin Evans | 4-6 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 10 | 
| MJ Gabbard | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Kevin English | 10-17 | 1-3 | 5-8 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 5-14 | 13-20 | 4 | 14 | 18 | 11 | 6 | 2 | 11 | 0 | 66 | |
| 52.2% | 35.7% | 65.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 4-10 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 11 | 
| Matthew Cardwell | 8-12 | 1-4 | 2-5 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 19 | 
| Caleb Reifsteck | 7-15 | 2-7 | 3-4 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 19 | 
| Brandon Rogers | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Cody Anderson | 1-4 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rogers | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jacob Parnell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Elijah Bembry | 3-6 | 0-0 | 6-7 | 6 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 8-20 | 13-20 | 11 | 17 | 28 | 13 | 9 | 2 | 8 | 16 | 77 | |
| 50.0% | 40.0% | 65.0% | ||||||||||
 
 