
 
                Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Jefferson | 10-20 | 3-8 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 5 | 24 | 
| Tejay Bouldin | 4-10 | 0-0 | 2-3 | 7 | 11 | 18 | 0 | 1 | 1 | 1 | 5 | 10 | 
| Jerrmel Turnage | 2-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Ernest Smith | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 
| Demyran Joy | 1-3 | 1-3 | 2-6 | 0 | 3 | 3 | 6 | 0 | 1 | 6 | 5 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Martin | 2-5 | 2-4 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Jayden Turnage | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 
| Makih Jackson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Kevin Braxton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 7-22 | 5-13 | 14 | 25 | 39 | 12 | 4 | 3 | 23 | 20 | 54 | |
| 38.9% | 31.8% | 38.5% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landen Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dillon Jones | 1-1 | 1-1 | 2-5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 
| Jordin Evans | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Tyreq Palmer | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Eli Partin | 1-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 
| MJ Gabbard | 2-9 | 2-8 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Mason Winchester | 2-3 | 1-1 | 7-8 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 12 | 
| Kevin English | 14-22 | 1-3 | 5-11 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 34 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-16 | 17-29 | 6 | 11 | 17 | 10 | 12 | 3 | 7 | 0 | 67 | |
| 48.9% | 37.5% | 58.6% | ||||||||||
 
 