
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillon Jones | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Ryan Peter | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Landen Brown | 1-4 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Eli Partin | 3-5 | 1-1 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 
| Tyreq Palmer | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 0 | 6 | 
| MJ Gabbard | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 
| Mason Winchester | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Jordin Evans | 2-2 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 3 | 0 | 3 | 0 | 4 | 
| Kevin English | 9-13 | 1-1 | 5-7 | 2 | 4 | 6 | 1 | 1 | 4 | 2 | 0 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-39 | 3-10 | 6-13 | 11 | 22 | 33 | 9 | 11 | 4 | 18 | 0 | 55 | |
| 59.0% | 30.0% | 46.2% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Murray | 6-23 | 2-9 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 14 | 
| Jordan Curry | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 1 | 5 | 
| Daven Gibson | 3-7 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 7 | 
| Jonah Mason | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 2 | 
| Jakari Parker | 2-11 | 1-5 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demario Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Terrance Malone | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Marcus Cook | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Jahkiren Oliver | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 4-19 | 1-4 | 12 | 9 | 21 | 13 | 11 | 3 | 16 | 16 | 35 | |
| 27.8% | 21.1% | 25.0% | ||||||||||
 
 