
 
                Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Landen Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jordin Evans | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 
| MJ Gabbard | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Mason Winchester | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 
| Eli Partin | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Tyreq Palmer | 6-13 | 3-8 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 15 | 
| Kevin English | 6-13 | 0-0 | 2-3 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-15 | 2-3 | 8 | 18 | 26 | 8 | 1 | 3 | 14 | 0 | 43 | |
| 40.0% | 33.3% | 66.7% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Antonio Harmon | 7-15 | 5-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 21 | 
| Jaden Jefferson | 9-15 | 1-3 | 1-4 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 20 | 
| Jerrmel Turnage | 2-7 | 0-0 | 2-2 | 6 | 5 | 11 | 0 | 1 | 0 | 3 | 1 | 6 | 
| Syncere Dubose | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | 
| Demyran Joy | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 7 | 3 | 0 | 4 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Smith | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Jayden Turnage | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Martin | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 6-10 | 7-12 | 9 | 17 | 26 | 13 | 10 | 1 | 13 | 7 | 55 | |
| 42.9% | 60.0% | 58.3% | ||||||||||
 
 