
 
                Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Murray | 7-18 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 2 | 14 | 
| Marcus Cook | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jordan Curry | 2-10 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 
| Jahkiren Oliver | 2-5 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 5 | 
| Jakari Parker | 1-10 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daven Gibson | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Demario Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Mason | 3-6 | 0-0 | 1-4 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 
| Terrance Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 0-9 | 4-10 | 12 | 11 | 23 | 6 | 13 | 1 | 7 | 13 | 36 | |
| 29.6% | 0.0% | 40.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colin Hacker | 1-3 | 1-2 | 2-2 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 5 | 
| Conner Cravaack | 9-15 | 0-1 | 2-4 | 3 | 11 | 14 | 5 | 0 | 1 | 5 | 1 | 20 | 
| Carson Cravaack | 1-6 | 0-1 | 0-1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Brandon Conner | 3-4 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 7 | 
| Owen Henry | 5-8 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hamm | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Chris Castrucci | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Max Autry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Heisser | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 6-14 | 4-8 | 11 | 23 | 34 | 18 | 2 | 4 | 16 | 9 | 52 | |
| 51.2% | 42.9% | 50.0% | ||||||||||
 
 