
 
                Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landen Brown | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Dillon Jones | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Tyreq Palmer | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 
| Jordin Evans | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Mason Winchester | 3-8 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 
| MJ Gabbard | 3-9 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Ryan Peter | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 
| Eli Partin | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Kevin English | 9-13 | 3-5 | 1-2 | 0 | 7 | 7 | 5 | 0 | 2 | 4 | 0 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 8-20 | 2-4 | 1 | 20 | 21 | 15 | 2 | 4 | 14 | 0 | 58 | |
| 52.2% | 40.0% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danny Austing | 4-5 | 1-2 | 7-8 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 16 | 
| Jose Gonzalez | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Mitchell Zieverink | 3-8 | 3-7 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Jacob Swiegard | 4-9 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 10 | 
| Harry Hilvert | 9-16 | 0-2 | 3-6 | 3 | 7 | 10 | 5 | 2 | 0 | 4 | 0 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Kearns | 3-6 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Ryan Kincaid | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Koehne | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 7-18 | 11-18 | 7 | 21 | 28 | 16 | 9 | 1 | 8 | 0 | 68 | |
| 50.0% | 38.9% | 61.1% | ||||||||||
 
 