
 
                Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasiah Matthews | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Deanza Duncan | 5-10 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 12 | 
| Trey Robinette | 2-8 | 1-4 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 9 | 
| Brandon Ciavarella | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Zach Baker | 6-12 | 4-9 | 2-4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 18 | 
| Jordan Robinette | 5-15 | 0-2 | 2-3 | 4 | 4 | 8 | 6 | 2 | 0 | 2 | 2 | 12 | 
| Emryk Moffitt | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 7-22 | 9-13 | 8 | 11 | 19 | 11 | 11 | 0 | 13 | 17 | 56 | |
| 37.7% | 31.8% | 69.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danny Austing | 6-10 | 2-5 | 3-3 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 0 | 17 | 
| Jose Gonzalez | 4-6 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | 
| Mitchell Zieverink | 3-5 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 
| Jacob Swiegard | 4-9 | 1-5 | 1-2 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 0 | 10 | 
| Harry Hilvert | 8-9 | 1-1 | 7-7 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 0 | 24 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Kincaid | 4-6 | 2-2 | 0-0 | 4 | 7 | 11 | 1 | 2 | 0 | 2 | 0 | 10 | 
| Andrew Bartholomew | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ethan Weiherer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Forbes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-46 | 9-19 | 13-16 | 11 | 28 | 39 | 18 | 8 | 1 | 16 | 0 | 80 | |
| 63.0% | 47.4% | 81.3% | ||||||||||
 
 