
 
                Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aiden Allen | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Montez Allen | 2-9 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Zykeem Hunley | 4-7 | 1-3 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | 
| Nate Peskin | 3-8 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 
| Isaac Drew | 1-3 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasen Carroll | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Hostetler | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Ahmed Kone | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jalawn Parker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-14 | 4-7 | 3 | 15 | 18 | 7 | 6 | 0 | 0 | 0 | 37 | |
| 36.6% | 21.4% | 57.1% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 3-7 | 0-1 | 1-2 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 2 | 7 | 
| Matthew Cardwell | 5-10 | 0-0 | 3-4 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 13 | 
| Caleb Reifsteck | 3-8 | 1-2 | 2-2 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 9 | 
| Brandon Rogers | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 
| Cody Anderson | 5-6 | 0-0 | 0-1 | 1 | 6 | 7 | 2 | 5 | 2 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rogers | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Jacob Parnell | 3-3 | 0-0 | 0-1 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Alex Buschmann | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zach Birch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Elijah Bembry | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 1-5 | 6-10 | 9 | 26 | 35 | 15 | 15 | 4 | 9 | 8 | 67 | |
| 56.6% | 20.0% | 60.0% | ||||||||||
 
 