
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Baker | 1-3 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 
| Brandon Ciavarella | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 
| Deanza Duncan | 5-8 | 3-5 | 4-8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 17 | 
| Donovan Howard | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 
| Jasiah Matthews | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 3 | 1 | 2 | 2 | 
| Emryk Moffitt | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Andrew Rapier | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Jordan Robinette | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 
| Trey Robinette | 9-12 | 5-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 23 | 
| Louie Santiago | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 8-17 | 14-21 | 8 | 18 | 26 | 11 | 9 | 5 | 6 | 15 | 66 | |
| 53.7% | 47.1% | 66.7% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aiden Allen | 1-4 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Montez Allen | 1-7 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Isaac Drew | 0-8 | 0-4 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Zykeem Hunley | 7-19 | 0-5 | 4-7 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Kevin Oliver | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasen Carroll | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Hunter Hostetler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ahmed Kone | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Romel Miller | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Peskin | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jalawn Parker | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 1-15 | 12-17 | 23 | 21 | 44 | 5 | 2 | 2 | 0 | 0 | 47 | |
| 28.3% | 6.7% | 70.6% | ||||||||||
 
 