
 
                Boys Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Drew | 0-4 | 0-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Hostetler | 1-4 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Zykeem Hunley | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 
| Ahmed Kone | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Peskin | 1-8 | 1-3 | 4-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Allen | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 
| Montez Allen | 3-10 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Romel Miller | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kevin Oliver | 1-7 | 0-2 | 4-6 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 
| Cayden Solomon | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-53 | 4-20 | 10-16 | 10 | 26 | 36 | 5 | 9 | 3 | 0 | 0 | 38 | |
| 22.6% | 20.0% | 62.5% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eli Partin | 2-6 | 0-3 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Ryan Peter | 0-4 | 0-3 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Landen Brown | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 
| Dillon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Mason Winchester | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Jordin Evans | 3-6 | 0-0 | 1-3 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 0 | 7 | 
| Tyreq Palmer | 5-10 | 1-4 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 11 | 
| MJ Gabbard | 7-10 | 5-8 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 
| Kevin English | 7-11 | 0-0 | 0-2 | 2 | 8 | 10 | 4 | 1 | 2 | 3 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 7-20 | 2-9 | 8 | 29 | 37 | 17 | 8 | 3 | 10 | 0 | 65 | |
| 50.9% | 35.0% | 22.2% | ||||||||||
 
 