
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Cook | 1-3 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Demario Griffin | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 
| Jakari Parker | 1-12 | 0-3 | 2-3 | 4 | 7 | 11 | 0 | 2 | 1 | 2 | 0 | 4 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jordan Curry | 2-12 | 1-6 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daven Gibson | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 8 | 3 | 2 | 
| Terrance Malone | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Jonah Mason | 4-9 | 0-1 | 1-2 | 4 | 5 | 9 | 1 | 3 | 0 | 5 | 2 | 9 | 
| Jahkiren Oliver | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 1-10 | 7-15 | 15 | 22 | 37 | 3 | 15 | 1 | 30 | 15 | 28 | |
| 23.8% | 10.0% | 46.7% | ||||||||||
 
 