
 
                Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Martin | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Elijah Cathey | 3-7 | 0-0 | 1-2 | 0 | 15 | 15 | 1 | 1 | 4 | 0 | 0 | 7 | 
| Izaiah Cathey | 5-11 | 1-3 | 0-2 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 11 | 
| Eric Markwell | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Shane Butcher- Butler | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamari Fields | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ricardo Bradley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-26 | 3-8 | 5-8 | 2 | 25 | 27 | 4 | 3 | 7 | 0 | 0 | 30 | |
| 42.3% | 37.5% | 62.5% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Ciavarella | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Deanza Duncan | 4-11 | 1-4 | 6-8 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 15 | 
| Donovan Howard | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Jasiah Matthews | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 
| Emryk Moffitt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Andrew Rapier | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jordan Robinette | 6-14 | 3-7 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 
| Trey Robinette | 6-10 | 1-4 | 1-2 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-17 | 8-12 | 4 | 17 | 21 | 8 | 11 | 1 | 2 | 7 | 50 | |
| 42.9% | 35.3% | 66.7% | ||||||||||
 
 