
 
                Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 2 | 
| Matthew Cardwell | 6-11 | 0-2 | 2-5 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | 
| Caleb Reifsteck | 2-11 | 0-5 | 2-3 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 3 | 6 | 
| Brandon Rogers | 3-5 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 7 | 
| Cody Anderson | 6-9 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Birch | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elijah Bembry | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 1-12 | 8-12 | 4 | 14 | 18 | 9 | 7 | 1 | 14 | 14 | 45 | |
| 45.0% | 8.3% | 66.7% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 7-8 | 1-1 | 1-1 | 0 | 5 | 5 | 7 | 2 | 0 | 4 | 0 | 16 | 
| Matt Dahling | 3-10 | 2-5 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 
| Keenan Schomburger | 3-4 | 0-0 | 3-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 
| Carter Bibler | 0-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Pat McHugh | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Maalik Cody | 2-4 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 
| Matt Shuler | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Nicholas Pauly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Davies | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Alex Davies | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-9 | 16-18 | 5 | 15 | 20 | 14 | 7 | 0 | 9 | 0 | 62 | |
| 52.5% | 44.4% | 88.9% | ||||||||||
 
 