
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 5-8 | 3-6 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 14 | 
| Matt Dahling | 3-7 | 2-5 | 6-7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 
| Keenan Schomburger | 3-4 | 0-0 | 3-6 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 0 | 9 | 
| Pat McHugh | 2-4 | 1-1 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Carter Bibler | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Maalik Cody | 2-3 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Matt Shuler | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Nicholas Pauly | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 8-15 | 13-20 | 5 | 16 | 21 | 11 | 4 | 2 | 12 | 0 | 57 | |
| 56.3% | 53.3% | 65.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasiah Matthews | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Deanza Duncan | 7-14 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 19 | 
| Trey Robinette | 3-13 | 2-7 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 3 | 10 | 
| Donovan Howard | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Brandon Ciavarella | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 
| Andrew Rapier | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Baker | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Jordan Robinette | 2-8 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 
| Emryk Moffitt | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 8-25 | 8-10 | 5 | 8 | 13 | 8 | 6 | 4 | 5 | 19 | 46 | |
| 34.1% | 32.0% | 80.0% | ||||||||||
 
 