
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Winchester | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Dillon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Landen Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tyreq Palmer | 1-4 | 1-3 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 
| Jordin Evans | 4-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Eli Partin | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MJ Gabbard | 4-9 | 3-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Ryan Peter | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kevin English | 3-15 | 0-3 | 2-4 | 2 | 6 | 8 | 4 | 1 | 2 | 5 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-16 | 5-10 | 6 | 16 | 22 | 6 | 4 | 2 | 13 | 0 | 36 | |
| 35.1% | 31.3% | 50.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 9-16 | 1-2 | 0-0 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 19 | 
| Matt Dahling | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Maalik Cody | 6-11 | 3-6 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 17 | 
| Pat McHugh | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Keenan Schomburger | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Carter Bibler | 2-4 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Matt Shuler | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Alex Davies | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chris Davies | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Overbeck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 5-14 | 8-9 | 11 | 17 | 28 | 8 | 4 | 0 | 6 | 0 | 55 | |
| 42.0% | 35.7% | 88.9% | ||||||||||
 
 