
 
                Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 6-14 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 13 | 
| Jackson Campbell | 1-8 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Jonathan Dawson | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 
| Wynton Jackson | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Mason Mack | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Michael Noack | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Ashton Snell | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Franco Valentin | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-17 | 3-7 | 7 | 11 | 18 | 6 | 4 | 0 | 5 | 0 | 40 | |
| 33.3% | 29.4% | 42.9% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 4-12 | 1-4 | 0-2 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 
| Matt Dahling | 2-11 | 1-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Maalik Cody | 5-8 | 2-3 | 3-6 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 15 | 
| Keenan Schomburger | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Pat McHugh | 2-3 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Matt Shuler | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Carter Bibler | 1-1 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Nicholas Pauly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-14 | 8-16 | 5 | 25 | 30 | 10 | 4 | 0 | 9 | 0 | 46 | |
| 43.6% | 28.6% | 50.0% | ||||||||||
 
 