
 
                Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tejay Bouldin | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 8 | 
| Jaden Jefferson | 1-12 | 1-4 | 3-5 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 6 | 
| Jerrmel Turnage | 3-7 | 0-1 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 6 | 
| Demyran Joy | 1-7 | 0-0 | 0-4 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 2 | 
| Jayden Turnage | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Smith | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Makih Jackson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Reggie Martin | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 2-10 | 6-15 | 10 | 10 | 20 | 7 | 5 | 2 | 11 | 12 | 30 | |
| 28.9% | 20.0% | 40.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 6-10 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 14 | 
| Matt Dahling | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Keenan Schomburger | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Carter Bibler | 2-4 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Pat McHugh | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 
| Maalik Cody | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 
| Brendan Bissmeyer | 1-2 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Nicholas Pauly | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Shuler | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-14 | 3-7 | 8 | 17 | 25 | 13 | 3 | 0 | 8 | 0 | 41 | |
| 47.2% | 28.6% | 42.9% | ||||||||||
 
 