
 
                Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Dahling | 4-12 | 3-8 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 
| Gates Flynn | 3-12 | 0-4 | 2-2 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 8 | 
| Keenan Schomburger | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Carter Bibler | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Matt Shuler | 0-1 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Pat McHugh | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 
| Maalik Cody | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | 
| Chris Davies | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 3-12 | 8-13 | 10 | 9 | 19 | 10 | 4 | 0 | 10 | 0 | 37 | |
| 36.1% | 25.0% | 61.5% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 
| Matthew Cardwell | 4-10 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 9 | 
| Corey Rogers | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 
| Cody Anderson | 4-7 | 0-1 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 9 | 
| Elijah Bembry | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Rogers | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Sebastian Bare | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jacob Parnell | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 3-10 | 4-7 | 4 | 10 | 14 | 8 | 3 | 0 | 10 | 16 | 33 | |
| 40.6% | 30.0% | 57.1% | ||||||||||
 
 