
 
                Boys Basketball - Game Statistics
| Saturday, December 12, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| J.T. Miller | 4-10 | 2-4 | 3-3 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 13 | 
| Sean Keller | 5-8 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 
| Tony Walker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Elder Player | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Andrew Harp | 5-8 | 4-5 | 0-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 
| Drew Busam | 1-2 | 0-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Sam Whitmer | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scott Nieman | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| David Larkins | 7-9 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 14 | 
| Michael Keehan | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 10-20 | 4-9 | 4 | 16 | 20 | 16 | 6 | 0 | 4 | 12 | 62 | |
| 52.2% | 50.0% | 44.4% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 2-10 | 0-5 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 4 | 
| Matt Dahling | 3-9 | 2-6 | 3-6 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 11 | 
| Keenan Schomburger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Carter Bibler | 4-4 | 0-0 | 0-3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 
| Pat McHugh | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Brendan Bissmeyer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Matt Shuler | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Nicholas Pauly | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 2-12 | 3-9 | 2 | 17 | 19 | 14 | 1 | 0 | 13 | 0 | 33 | |
| 46.7% | 16.7% | 33.3% | ||||||||||
 
 