
 
                Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Curry | 5-9 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 12 | 
| Daven Gibson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 
| Jonah Mason | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 
| Marcus Murray | 2-12 | 0-3 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 
| Jakari Parker | 4-8 | 1-1 | 0-2 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Cook | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Demario Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Terrance Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 3-9 | 3-7 | 2 | 10 | 12 | 7 | 5 | 1 | 19 | 14 | 30 | |
| 33.3% | 33.3% | 42.9% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 5-11 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 
| Matt Dahling | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 
| Maalik Cody | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 
| Brendan Bissmeyer | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Nicholas Pauly | 6-11 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Keenan Schomburger | 1-1 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 5 | 
| Carter Bibler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pat McHugh | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Matt Shuler | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Donovan Mathews | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 
| Ryan Overbeck | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-15 | 6-8 | 13 | 17 | 30 | 12 | 8 | 0 | 14 | 0 | 56 | |
| 43.4% | 26.7% | 75.0% | ||||||||||
 
 