
 
                Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Dahling | 4-12 | 4-9 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 
| Gates Flynn | 5-14 | 2-3 | 3-4 | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 15 | 
| Brendan Bissmeyer | 3-6 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Keenan Schomburger | 3-6 | 0-0 | 2-5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Pat McHugh | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Maalik Cody | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Alex Davies | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 8-15 | 5-12 | 9 | 15 | 24 | 9 | 6 | 0 | 3 | 0 | 45 | |
| 41.0% | 53.3% | 41.7% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zykeem Hunley | 2-14 | 0-5 | 4-5 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Montez Allen | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Jasen Carroll | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Drew | 4-5 | 4-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 
| Aiden Allen | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Peskin | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Jaden Wood | 1-4 | 0-1 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Hunter Hostetler | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cayden Solomon | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 6-17 | 6-11 | 10 | 20 | 30 | 5 | 3 | 1 | 0 | 0 | 40 | |
| 33.3% | 35.3% | 54.5% | ||||||||||
 
 