
 
                Boys Basketball - Game Statistics
| Saturday, February 29, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zykeem Hunley | 4-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Ryan Lindsay | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Oliver | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Shemar Tate | 3-8 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Jaden Wood | 5-12 | 0-0 | 2-6 | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Daryn Asher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Drew | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Peskin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Leni Thornton | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 0-6 | 4-12 | 11 | 13 | 24 | 8 | 6 | 0 | 0 | 0 | 38 | |
| 43.6% | 0.0% | 33.3% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kareem Jr. (KJ) Swain | 5-12 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 
| Logan Woods | 5-12 | 2-6 | 0-0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 3 | 12 | 
| Devin McKinnon | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 
| Kai Vance | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 4 | 6 | 
| Cameron Rogers | 7-8 | 1-1 | 3-4 | 5 | 4 | 9 | 3 | 3 | 1 | 2 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Spencer | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 
| Corey Rogers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cody Anderson | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 
| Emanuel Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 7-14 | 6-8 | 8 | 13 | 21 | 17 | 14 | 5 | 8 | 11 | 65 | |
| 53.1% | 50.0% | 75.0% | ||||||||||
 
 