
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montez Allen | 0-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Zykeem Hunley | 3-11 | 2-5 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 
| Kevin Oliver | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Shemar Tate | 1-10 | 0-3 | 4-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Jaden Wood | 4-10 | 0-0 | 5-6 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryn Asher | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Isaac Drew | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Ryan Lindsay | 3-6 | 0-1 | 1-5 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 2-12 | 15-23 | 14 | 19 | 33 | 6 | 10 | 0 | 0 | 0 | 41 | |
| 26.7% | 16.7% | 65.2% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Spencer Bain | 0-4 | 0-4 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Tavon Dixon | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Curtis Harrison | 6-13 | 1-3 | 7-7 | 3 | 7 | 10 | 1 | 3 | 0 | 0 | 0 | 20 | 
| Jack Ringel | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Nolan Loring | 3-9 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Sims | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison Mullin | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Will Wiles | 1-5 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Tucker Bassett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Moses | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 1-14 | 15-16 | 10 | 21 | 31 | 8 | 8 | 0 | 0 | 0 | 38 | |
| 28.2% | 7.1% | 93.8% | ||||||||||
 
 