
 
                Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Curry | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 2 | 
| Steph Curry | 5-9 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | 
| Sean Ealy | 6-9 | 2-3 | 11-12 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 3 | 25 | 
| D'Von Lattimore | 4-7 | 1-1 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 1 | 10 | 
| Jaylen Sherman | 6-11 | 2-4 | 1-7 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahkiren Oliver | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Giacomo Padoan | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 5-10 | 15-26 | 11 | 17 | 28 | 14 | 9 | 2 | 13 | 16 | 64 | |
| 53.7% | 50.0% | 57.7% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montez Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Drew | 1-4 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Lindsay | 4-11 | 0-2 | 2-7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 
| Kevin Oliver | 6-9 | 1-4 | 3-4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 
| Shemar Tate | 4-14 | 0-5 | 1-2 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryn Asher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zykeem Hunley | 5-7 | 3-4 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Leni Thornton | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 5-17 | 7-16 | 11 | 15 | 26 | 5 | 5 | 1 | 0 | 0 | 54 | |
| 45.7% | 29.4% | 43.8% | ||||||||||
 
 