
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tucker Bassett | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Spencer Bain | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Tavon Dixon | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 
| Curtis Harrison | 6-19 | 0-7 | 0-1 | 6 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 12 | 
| Nolan Loring | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Sims | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Harrison Mullin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Wiles | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Joshua Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Moses | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 4-22 | 1-3 | 13 | 17 | 30 | 8 | 7 | 4 | 0 | 0 | 35 | |
| 31.9% | 18.2% | 33.3% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zykeem Hunley | 3-9 | 1-5 | 6-6 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 13 | 
| Kevin Oliver | 3-8 | 0-1 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Shemar Tate | 6-12 | 0-3 | 2-4 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 14 | 
| Leni Thornton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Wood | 3-7 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Daryn Asher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Isaac Drew | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Lindsay | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 1-12 | 11-16 | 11 | 17 | 28 | 12 | 13 | 2 | 0 | 0 | 48 | |
| 39.1% | 8.3% | 68.8% | ||||||||||
 
 