
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Baker | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Deanza Duncan | 9-18 | 2-6 | 7-11 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 27 | 
| Jordan Robinette | 2-9 | 1-2 | 5-6 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 10 | 
| Trey Robinette | 7-11 | 3-6 | 0-1 | 1 | 12 | 13 | 4 | 2 | 0 | 1 | 2 | 17 | 
| Elijah Faulkner | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 
| Jaron Phillips | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Danny Spivey | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 6-17 | 12-18 | 4 | 26 | 30 | 11 | 10 | 1 | 4 | 9 | 60 | |
| 41.2% | 35.3% | 66.7% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montez Allen | 1-4 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Zykeem Hunley | 3-10 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 
| Shemar Tate | 6-15 | 0-3 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | 
| Ryan Lindsay | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Jaden Wood | 6-11 | 0-2 | 2-4 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryn Asher | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Leni Thornton | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Oliver | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Drew | 1-2 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 2-16 | 6-10 | 12 | 23 | 35 | 7 | 2 | 4 | 0 | 0 | 48 | |
| 40.0% | 12.5% | 60.0% | ||||||||||
 
 