
 
                Boys Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shemar Tate | 3-8 | 2-2 | 1-1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 
| Zykeem Hunley | 0-8 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Daryn Asher | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Jaden Wood | 5-12 | 1-2 | 3-5 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 14 | 
| Kevin Oliver | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Lindsay | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Isaac Drew | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 4-11 | 5-8 | 10 | 18 | 28 | 5 | 3 | 2 | 0 | 0 | 31 | |
| 30.6% | 36.4% | 62.5% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kamren Williams | 3-6 | 0-2 | 2-4 | 5 | 2 | 7 | 1 | 4 | 0 | 1 | 2 | 8 | 
| Jaden Jefferson | 4-12 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 8 | 
| Hakeem Griggs | 1-4 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Jaden Denton | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 4 | 
| Dionte Sheckles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mitchell | 8-13 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 16 | 
| Demyron Joy | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Jerrmel Turnage | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Benneet Harrison | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zander Harvey | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Antonio Harmon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 0-11 | 8-14 | 18 | 10 | 28 | 3 | 12 | 3 | 6 | 13 | 48 | |
| 37.7% | 0.0% | 57.1% | ||||||||||
 
 