
 
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montez Allen | 1-2 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Zykeem Hunley | 6-10 | 1-2 | 8-12 | 1 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 21 | 
| Ryan Lindsay | 3-10 | 1-2 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 
| Shemar Tate | 8-16 | 1-3 | 4-7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 
| Jaden Wood | 2-4 | 0-0 | 2-3 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryn Asher | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Drew | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leni Thornton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-8 | 18-28 | 10 | 21 | 31 | 7 | 8 | 3 | 0 | 0 | 62 | |
| 44.4% | 50.0% | 64.3% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 8-17 | 3-6 | 3-3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 22 | 
| John Riley | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 
| Max Hunkler | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 
| Will Cox | 8-12 | 0-0 | 4-6 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 4 | 20 | 
| Tytus Beckner | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Bangert | 0-3 | 0-2 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 
| Brice Martinelli | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Jacob Hessler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-11 | 13-17 | 4 | 18 | 22 | 11 | 5 | 0 | 0 | 19 | 56 | |
| 42.6% | 27.3% | 76.5% | ||||||||||
 
 