
 
                Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 7-16 | 2-5 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 16 | 
| John Riley | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 
| Max Hunkler | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 
| Will Cox | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 
| Tytus Beckner | 2-7 | 0-0 | 6-8 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Stagnaro | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Gavin Bangert | 1-5 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Landon Croswell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chan Eastman | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Grant Patterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Hessler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 6-13 | 8-15 | 6 | 18 | 24 | 10 | 12 | 4 | 0 | 11 | 46 | |
| 37.2% | 46.2% | 53.3% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shemar Tate | 8-13 | 1-5 | 1-2 | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 18 | 
| Zykeem Hunley | 5-14 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 13 | 
| Montez Allen | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Lindsay | 1-10 | 0-3 | 2-4 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 4 | 
| Jaden Wood | 6-10 | 0-0 | 4-8 | 7 | 7 | 14 | 1 | 3 | 1 | 0 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leni Thornton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daryn Asher | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 
| Kevin Oliver | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-14 | 8-16 | 13 | 24 | 37 | 12 | 22 | 7 | 0 | 0 | 61 | |
| 46.3% | 21.4% | 50.0% | ||||||||||
 
 