
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Leni Thornton | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zykeem Hunley | 2-9 | 0-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jaden Wood | 3-10 | 1-3 | 0-0 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 7 | 
| Kevin Oliver | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Isaac Drew | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shemar Tate | 3-8 | 2-5 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 
| Montez Allen | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Lindsay | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Daryn Asher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 3-17 | 4-4 | 11 | 22 | 33 | 5 | 3 | 1 | 0 | 0 | 27 | |
| 26.3% | 17.6% | 100.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Bibler | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Brendan Bissmeyer | 1-3 | 0-1 | 4-6 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Maalik Cody | 2-3 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 
| Matt Dahling | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 
| Gates Flynn | 3-7 | 1-4 | 0-2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 
| Nicholas Pauly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Shuler | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jimmy Stines | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 5-14 | 8-13 | 7 | 15 | 22 | 13 | 8 | 0 | 5 | 0 | 43 | |
| 44.1% | 35.7% | 61.5% | ||||||||||
 
 