
 
                Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mason Winchester | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 
| MJ Gabbard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Anderson | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Elijah Partin | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Jordin Evans | 0-1 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Dawson Raines | 5-15 | 3-8 | 4-6 | 1 | 6 | 7 | 0 | 1 | 0 | 5 | 0 | 17 | 
| Shawn Williams | 5-8 | 0-1 | 1-4 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 11 | 
| Kevin English | 9-16 | 0-3 | 0-7 | 0 | 5 | 5 | 2 | 1 | 3 | 3 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 4-15 | 6-21 | 7 | 19 | 26 | 9 | 8 | 4 | 15 | 0 | 52 | |
| 44.7% | 26.7% | 28.6% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shemar Tate | 6-12 | 0-1 | 6-8 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 18 | 
| Zykeem Hunley | 5-11 | 4-7 | 9-9 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 23 | 
| Ryan Lindsay | 1-9 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 
| Jaden Wood | 4-14 | 0-1 | 0-2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 
| Kevin Oliver | 2-2 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leni Thornton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montez Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Daryn Asher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Drew | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-14 | 17-23 | 11 | 21 | 32 | 5 | 9 | 3 | 0 | 0 | 60 | |
| 36.5% | 35.7% | 73.9% | ||||||||||
 
 