
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 6-10 | 0-0 | 1-5 | 2 | 9 | 11 | 5 | 2 | 0 | 3 | 0 | 13 | 
| Eugene Burse | 2-6 | 0-0 | 2-2 | 6 | 2 | 8 | 0 | 1 | 0 | 3 | 0 | 6 | 
| Jackson Campbell | 3-11 | 1-5 | 5-8 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 12 | 
| Jonathan Dawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Wynton Jackson | 4-8 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Mason Mack | 7-13 | 0-0 | 5-8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 
| Ashton Snell | 2-6 | 0-3 | 4-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Franco Valentin | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 5-20 | 17-30 | 18 | 22 | 40 | 13 | 8 | 0 | 10 | 0 | 74 | |
| 43.3% | 25.0% | 56.7% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Drew | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Zykeem Hunley | 3-7 | 3-5 | 1-3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | 
| Ryan Lindsay | 4-8 | 0-1 | 0-3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Shemar Tate | 5-13 | 0-4 | 2-4 | 0 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 12 | 
| Jaden Wood | 4-9 | 0-1 | 3-4 | 5 | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Daryn Asher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kevin Oliver | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Leni Thornton | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 5-17 | 8-16 | 9 | 21 | 30 | 9 | 10 | 4 | 0 | 0 | 57 | |
| 44.0% | 29.4% | 50.0% | ||||||||||
 
 