
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zykeem Hunley | 5-10 | 1-3 | 6-7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 17 | 
| Ryan Lindsay | 2-8 | 0-3 | 0-1 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 
| Nate Peskin | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Shemar Tate | 4-12 | 1-2 | 6-8 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 15 | 
| Jaden Wood | 7-16 | 0-3 | 4-7 | 2 | 6 | 8 | 1 | 1 | 3 | 0 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daryn Asher | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Oliver | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Leni Thornton | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 3-15 | 16-25 | 16 | 23 | 39 | 6 | 5 | 6 | 0 | 0 | 65 | |
| 39.0% | 20.0% | 64.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Adkins | 7-11 | 0-2 | 4-6 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 18 | 
| RT Adkins | 5-9 | 0-0 | 4-5 | 2 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 14 | 
| Jackson Campbell | 2-4 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 
| Jonathan Dawson | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Bryan Gan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Wynton Jackson | 2-8 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Mason Mack | 4-4 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 0 | 9 | 
| Michael Noack | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ashton Snell | 3-7 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 
| Franco Valentin | 4-11 | 2-7 | 4-5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 4-18 | 16-22 | 13 | 19 | 32 | 18 | 18 | 0 | 11 | 0 | 76 | |
| 48.3% | 22.2% | 72.7% | ||||||||||
 
 