
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zykeem Hunley | 3-8 | 0-4 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 
| Ryan Lindsay | 3-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 
| Kevin Oliver | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Shemar Tate | 8-14 | 0-3 | 2-3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 18 | 
| Jaden Wood | 0-7 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daryn Asher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Isaac Drew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Leni Thornton | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 1-12 | 5-7 | 8 | 11 | 19 | 4 | 8 | 5 | 0 | 0 | 38 | |
| 40.0% | 8.3% | 71.4% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Fisher | 4-9 | 1-4 | 1-1 | 0 | 6 | 6 | 6 | 6 | 0 | 1 | 0 | 10 | 
| Ben Southerland | 3-5 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 
| Billy Southerland | 5-7 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 10 | 
| Blake Lloyd | 7-8 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 
| Jake Younkin | 4-6 | 1-1 | 1-2 | 0 | 2 | 2 | 6 | 6 | 0 | 2 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Salkil | 3-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Eric Rakestraw | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Wyant | 1-2 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Johnathan Stokes | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Matt Answini | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Eric Parker | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Mathison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 8-17 | 4-5 | 11 | 17 | 28 | 22 | 14 | 1 | 11 | 0 | 68 | |
| 56.0% | 47.1% | 80.0% | ||||||||||
 
 