
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 4-8 | 1-2 | 1-2 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 2 | 10 | 
| Will Hess | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 | 
| Evan Ipsaro | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 7 | 
| Shep Lansaw | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 
| Kadin Pollard | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Ipsaro | 7-13 | 0-0 | 3-5 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 2 | 17 | 
| Danny Shockley | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tyler Sininger | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bo Snider | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 5-12 | 4-9 | 10 | 14 | 24 | 15 | 5 | 2 | 8 | 18 | 65 | |
| 50.9% | 41.7% | 44.4% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montez Allen | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Zykeem Hunley | 4-11 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 
| Ryan Lindsay | 4-10 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 8 | 
| Shemar Tate | 8-12 | 0-2 | 9-11 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 25 | 
| Jaden Wood | 4-5 | 0-0 | 2-3 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Drew | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Oliver | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 3-12 | 11-14 | 8 | 16 | 24 | 13 | 5 | 7 | 0 | 0 | 58 | |
| 47.8% | 25.0% | 78.6% | ||||||||||
 
 