
 
                Boys Basketball - Game Statistics
| Tuesday, March 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Anderson | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 2 | 7 | 
| DeAirius Barker | 6-8 | 3-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 
| Lorenzo Sparks | 7-16 | 0-1 | 2-4 | 4 | 5 | 9 | 2 | 2 | 2 | 2 | 1 | 16 | 
| Tyree Robinson | 5-12 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 11 | 
| Charles Swain | 0-1 | 0-1 | 3-4 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonas Dunham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 6-12 | 8-12 | 6 | 23 | 29 | 13 | 5 | 3 | 9 | 8 | 60 | |
| 47.9% | 50.0% | 66.7% | ||||||||||
