
 
                Boys Basketball - Game Statistics
| Saturday, March 3, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 9-14 | 0-1 | 12-15 | 3 | 3 | 6 | 5 | 1 | 0 | 6 | 1 | 30 | 
| Tyree Robinson | 6-8 | 1-2 | 1-2 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 2 | 14 | 
| DeAirius Barker | 4-5 | 2-2 | 1-2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 11 | 
| Charles Swain | 3-8 | 2-4 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 9 | 
| Tyler Anderson | 1-5 | 0-2 | 1-6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Dunham | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kaden Warner | 0-7 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 5-16 | 17-29 | 11 | 14 | 25 | 12 | 8 | 3 | 9 | 11 | 68 | |
| 48.9% | 31.3% | 58.6% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
 