
 
                Boys Basketball - Game Statistics
| Friday, March 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| DJ Ross | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Brice Hill | 6-17 | 2-8 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Tommy Robinson | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Charlie Dwight | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Andrew Brown | 2-4 | 1-3 | 5-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Reich | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ricardo Godoy | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| David Labrie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robby Shaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Keller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jonas Keller | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Nolan Loring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Harrison | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 4-14 | 10-13 | 6 | 17 | 23 | 5 | 0 | 0 | 0 | 0 | 46 | |
| 41.0% | 28.6% | 76.9% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Garrett | 8-12 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 2 | 2 | 1 | 0 | 17 | 
| Alex Dotson | 6-14 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 14 | 
| Javonta Lyons | 3-10 | 1-4 | 4-5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 
| Bryan Warah | 2-3 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Michael Little | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Jared Baldock | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jeremiah Jackson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Ace Taylor | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Clark Jefferson | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Lamb | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Williams | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Laurence Christian | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Hoover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Foy | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 2-9 | 14-24 | 14 | 20 | 34 | 10 | 9 | 3 | 3 | 0 | 60 | |
| 43.1% | 22.2% | 58.3% | ||||||||||
 
 