
 
                Boys Basketball - Game Statistics
| Tuesday, February 27, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RonJon Patterson | 12-21 | 2-4 | 16-18 | 4 | 4 | 8 | 8 | 4 | 2 | 3 | 4 | 42 | 
| DaQuan Crutchfield | 4-8 | 0-0 | 0-0 | 8 | 10 | 18 | 1 | 0 | 3 | 0 | 3 | 8 | 
| Obie Houston | 2-4 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 
| Shamon McDavis | 5-14 | 2-4 | 7-8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 19 | 
| Stanley Robinson | 3-6 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 6-11 | 23-26 | 14 | 26 | 40 | 9 | 8 | 5 | 5 | 18 | 81 | |
| 49.1% | 54.5% | 88.5% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-12 | 0-0 | 6-7 | 3 | 8 | 11 | 4 | 0 | 1 | 1 | 1 | 12 | 
| David Cunningham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deanza Duncan | 9-25 | 5-15 | 1-3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 24 | 
| Nate Hobbs | 3-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 8 | 
| Trey Robinette | 5-18 | 0-3 | 1-3 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 3 | 11 | 
| Jordan Robinette | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 5 | 7 | 
| Danny Spivey | 4-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-69 | 6-20 | 14-21 | 8 | 15 | 23 | 15 | 4 | 3 | 10 | 20 | 72 | |
| 37.7% | 30.0% | 66.7% | ||||||||||
 
 