
 
                Boys Basketball - Game Statistics
| Tuesday, February 27, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| DJ Ross | 0-3 | 0-1 | 1-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 
| Brice Hill | 7-14 | 2-4 | 2-4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 18 | 
| Tommy Robinson | 3-5 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 
| Charlie Dwight | 4-6 | 0-0 | 0-3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Andrew Brown | 3-6 | 2-3 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Reich | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ricardo Godoy | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Jonas Keller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Harrison | 4-8 | 0-1 | 7-9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-10 | 16-28 | 9 | 18 | 27 | 9 | 5 | 2 | 0 | 0 | 62 | |
| 48.8% | 40.0% | 57.1% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Block | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Bogan | 3-13 | 0-5 | 7-10 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 13 | 
| Nick Boland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Hart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Hatter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Loghan Kelley | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Trent Kreimer | 4-6 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Alex Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayden Reed | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Landen Ridener | 5-8 | 3-5 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Jacob Wells | 1-4 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 7-18 | 10-18 | 3 | 14 | 17 | 11 | 4 | 2 | 0 | 0 | 47 | |
| 39.5% | 38.9% | 55.6% | ||||||||||
 
 