
 
                Boys Basketball - Game Statistics
| Wednesday, February 28, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mark Wise | 5-14 | 0-3 | 1-4 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 11 | 
| Ibrahima Athie | 5-8 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 3 | 0 | 4 | 1 | 10 | 
| Jalen Rose | 8-14 | 3-7 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 23 | 
| Julian Anderson | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Daniel Daily | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deshaun Mcentire | 3-7 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Joesph Hocker | 7-10 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 16 | 
| Sam Chadwell | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Damani Mcentire | 7-13 | 0-2 | 0-3 | 3 | 6 | 9 | 6 | 5 | 0 | 2 | 2 | 14 | 
| William Burns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dayshawn Blair | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-77 | 3-18 | 9-18 | 20 | 22 | 42 | 16 | 17 | 2 | 13 | 8 | 90 | |
| 50.6% | 16.7% | 50.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Greg Stewart | 1-6 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Michail Flowers | 10-18 | 3-6 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 23 | 
| Marlon Gans | 2-4 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 
| Jordan Jones | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke King | 4-7 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | 
| Elijah Washam | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Michael Rack | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Afdhal Amidou | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Mikal Wilson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 7-20 | 1-2 | 7 | 19 | 26 | 10 | 6 | 1 | 0 | 0 | 52 | |
| 42.3% | 35.0% | 50.0% | ||||||||||
 
 