
 
                Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 7-7 | 1-1 | 4-10 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 4 | 19 | 
| Johnny Nimmo | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 7 | 4 | 3 | 
| Miguel Ringer | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 10 | 
| Cameron Rogers | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 1 | 6 | 
| Cole Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Wayne Lavender | 3-4 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Jalon Percy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alex Mitchell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 2-5 | 6-15 | 8 | 17 | 25 | 11 | 6 | 0 | 22 | 19 | 48 | |
| 57.1% | 40.0% | 40.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 6-11 | 3-5 | 9-11 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 24 | 
| Myles Faison | 2-3 | 0-0 | 3-4 | 1 | 4 | 5 | 4 | 1 | 0 | 6 | 2 | 7 | 
| D'Shawnti Hawkins | 4-9 | 0-1 | 2-6 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 2 | 10 | 
| Marlin Lyons | 4-10 | 3-8 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 11 | 
| Terrance McClain | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Berke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brazeil Moore | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Micah Thomas | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 6-14 | 14-21 | 8 | 15 | 23 | 11 | 17 | 1 | 16 | 14 | 56 | |
| 47.4% | 42.9% | 66.7% | ||||||||||
 
 