
 
                Boys Basketball - Game Statistics
| Tuesday, February 27, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 9-17 | 3-7 | 4-10 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 25 | 
| Myles Faison | 4-8 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 10 | 
| D'Shawnti Hawkins | 6-14 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 4 | 0 | 1 | 2 | 13 | 
| Marlin Lyons | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 
| Terrance McClain | 0-1 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 
| Micah Thomas | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 5 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-13 | 8-19 | 11 | 21 | 32 | 10 | 11 | 2 | 7 | 18 | 56 | |
| 42.3% | 30.8% | 42.1% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cameron Brookbank | 1-4 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 
| Logan Doss | 6-14 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 15 | 
| Luke Gast | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Noah Pack | 5-13 | 0-2 | 6-8 | 5 | 13 | 18 | 5 | 1 | 4 | 1 | 1 | 16 | 
| Jonanthan Strickland | 3-7 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Cahall | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 
| Tanner Ellis | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 
| JT Householder | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 1-6 | 11-21 | 11 | 21 | 32 | 13 | 5 | 7 | 14 | 16 | 52 | |
| 40.0% | 16.7% | 52.4% | ||||||||||
 
 