
 
                Boys Basketball - Game Statistics
| Wednesday, February 28, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 5-16 | 1-5 | 7-13 | 5 | 0 | 5 | 2 | 4 | 0 | 5 | 3 | 18 | 
| Charles Swain | 6-14 | 3-10 | 1-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 4 | 16 | 
| Tyler Anderson | 3-5 | 2-4 | 5-8 | 4 | 0 | 4 | 3 | 4 | 0 | 3 | 4 | 13 | 
| Ronald Thomas | 3-4 | 2-3 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 8 | 
| Tyree Robinson | 2-3 | 0-0 | 0-2 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAirius Barker | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Jonas Dunham | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Kaden Warner | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 9-29 | 16-33 | 15 | 16 | 31 | 10 | 18 | 1 | 12 | 18 | 67 | |
| 39.6% | 31.0% | 48.5% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Sipple | 8-16 | 3-6 | 4-6 | 2 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | 23 | 
| Jordan Stroud | 2-2 | 0-0 | 2-4 | 0 | 4 | 4 | 2 | 1 | 0 | 9 | 4 | 6 | 
| Eric Patton | 3-4 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | 
| Nevan Coyle | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 5 | 3 | 
| Brant Bandow | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ian Heeg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Wesley Mitchell | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 
| Jacksson Waialae | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Hunter Bare | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Noah Armocida | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lane Heeg | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 6-13 | 6-12 | 4 | 22 | 26 | 7 | 3 | 0 | 29 | 24 | 46 | |
| 50.0% | 46.2% | 50.0% | ||||||||||
 
 