
 
                Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 7-18 | 1-2 | 3-6 | 5 | 6 | 11 | 2 | 3 | 0 | 4 | 1 | 18 | 
| Gavin Bangert | 4-7 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 10 | 
| Aaron McCoy | 3-13 | 2-10 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 4 | 8 | 
| Evan Wood | 1-11 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 4 | 3 | 4 | 
| Max Hunkler | 0-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Cox | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 4 | 
| Nathan Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 3-14 | 8-12 | 15 | 15 | 30 | 9 | 12 | 2 | 18 | 20 | 45 | |
| 29.8% | 21.4% | 66.7% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RonJon Patterson | 7-14 | 2-3 | 5-6 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 21 | 
| Shamon McDavis | 6-12 | 2-3 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 17 | 
| Stanley Robinson | 4-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 
| Obie Houston | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 
| DaQuan Crutchfield | 3-5 | 0-0 | 1-1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 4-6 | 9-11 | 9 | 24 | 33 | 9 | 0 | 3 | 0 | 17 | 59 | |
| 52.3% | 66.7% | 81.8% | ||||||||||
 
 