
 
                Boys Basketball - Game Statistics
| Saturday, December 16, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Myles Faison | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Micah Thomas | 6-13 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 13 | 
| Gideon Thomas | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 6 | 
| Marlin Lyons | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Ealy | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 
| Brazeil Moore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Terrance McClain | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| D'Shawnti Hawkins | 5-9 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 
| Stephan Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 1-11 | 3-4 | 1 | 16 | 17 | 2 | 1 | 2 | 16 | 12 | 38 | |
| 38.6% | 9.1% | 75.0% | ||||||||||
| Cooper | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Kunkel | 6-11 | 1-2 | 4-5 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 17 | 
| Tyler Ollier | 1-4 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Braydon Runion | 2-4 | 0-1 | 1-3 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | 
| Chris McNeil | 2-5 | 1-2 | 4-4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 9 | 
| Blaine Walters | 2-6 | 0-1 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Baker | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jaidon David | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Pearson | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Tripp Pittman | 0-3 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Kevin Centers | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Noah Shidler | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Zac Jennings | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caleb Hampton | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Michael Spencer | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Kameron Moore | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 6-17 | 14-20 | 18 | 21 | 39 | 14 | 6 | 1 | 2 | 11 | 66 | |
| 46.9% | 35.3% | 70.0% | ||||||||||
